Katerangan
Cemented Carbide Hard-surfacing Bubuk, kaasup Tungsten Carbide dumasar atawa Chromium Carbide dumasar Thermal Spraying Powder (TSP), keur buleud atawa ampir buleud bubuk abu poék jeung flowability alus, diolah ku agglomerated na sintered (A + S) atawa sintered jeung crushed (S + C), fitur dina sipat unik kayaning résistansi abrasion alus, résistansi korosi jeung résistansi suhu luhur, suhu operasi maksimum pikeun tungsten carbide dumasar nyaeta ngeunaan 500 ° C, kromium carbide dumasar hiji nyaeta ngeunaan 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder atanapi Tungsten Carbide Hard-surfacing Powder atanapi Thermal Spraying Powder cocog pikeun sagala rupa jinis nyemprot sareng las nyemprot plasma jsb dina pertambangan, minyak bumi, industri metalurgi, mesin pertanian, baja sareng industri konstruksi.
Pangiriman
Cemented Carbide Hard-surfacing Powder di Western Minmetals (SC) Corporation tiasa dikirimkeun nganggo Tungsten Carbide dumasar sapertos WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr jsb sareng Chromium Carbide dumasar sapertos Cr3C2-20NiCr, Cr3C2-25NiCr jsb dina ukuran 10-30um, 10-45um, bubuk 20-59um jsb, bungkusan 25kg dina kantong plastik kalayan kendang beusi di luar.
Spésifikasi Téknis
Cemented Carbide Hard-surfacing Bubukatanapi Thermal Spraying Powder di Western Minmetals (SC) Corporation tiasa dikirimkeun nganggo Tungsten Carbide dumasar sapertos WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr jsb sareng Chromium Carbide dumasar kayaning Cr3C2-20NiCr, Cr3C2-25NiCr jsb dina ukuran 10-30um, 10-45um, 20-59um bubuk jsb, bungkusan 25kg dina kantong plastik kalayan kendang beusi luar.
No. | Barang | Spésifikasi baku | ||||||
1 | Kelas | TC% | Co% | Cr% | Ni % | Fe% | O% | |
2 | TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7Ni | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Kasaimbangan | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Kasaimbangan | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | Kapadetan | WC dumasar | Kapadetan katempo ≥4,0 g / cm3 | |||||
Cr3C2Dumasar | Kapadetan semu TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2,0 g/cm3 | |||||||
4 | Ukuran | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Laju aliran / 50g | WC dumasar | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Dumasar | - | - | - | - | - | - | ||
5 | Morfologi gandum | TSPXXD buleud atanapi ampir buleud ku Agglomerated sareng Sintered | ||||||
6 | Bungkusan | 25kg atanapi 50kgs dina kantong plastik kalayan kendang beusi di luar |
Tips Ngayakeun
Bubuk Semprot Termal
Bubuk keras permukaan